<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>offshore-finances.com</title>
	<atom:link href="http://www.offshore-finances.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshore-finances.com</link>
	<description>Offshore finances resources and advice</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CAT Faces Tax Threat Down Under</title>
		<link>http://www.offshore-finances.com/investments/cat-faces-tax-threat-down-under/</link>
		<comments>http://www.offshore-finances.com/investments/cat-faces-tax-threat-down-under/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/cat-faces-tax-threat-down-under/</guid>
		<description><![CDATA[




Caterpillar Inc. (NYSE:CAT), the world&#8217;s largest manufacturer of construction and mining equipment, remains concerned regarding the detrimental effect of Australia&#8217;s proposed 40% Resources Super Profit Tax (RSPT) on its Australian sales and profits.
On May 2, 2010, the Australian government unveiled its new 40% tax rate on mining projects effective July 2012 that sent ripples of [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/cat-faces-tax-threat-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Marks A Strong Bullish Breakout To A Monthly High With The Support Of Risk Appetite And A Weak Dollar</title>
		<link>http://www.offshore-finances.com/investments/crude-marks-a-strong-bullish-breakout-to-a-monthly-high-with-the-support-of-risk-appetite-and-a-weak-dollar/</link>
		<comments>http://www.offshore-finances.com/investments/crude-marks-a-strong-bullish-breakout-to-a-monthly-high-with-the-support-of-risk-appetite-and-a-weak-dollar/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/crude-marks-a-strong-bullish-breakout-to-a-monthly-high-with-the-support-of-risk-appetite-and-a-weak-dollar/</guid>
		<description><![CDATA[Until recently, momentum behind the effort to turn US crude’s bullish range reversal into a clear trend has been relatively reserved. That is until today when the active futures contract cleared a notable range resistance around $76 and $75.50 and proceeded to overtake the 200-day moving average.
North American Commodity Update
Commodities &#8211; Energy
Crude Marks a Strong [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/crude-marks-a-strong-bullish-breakout-to-a-monthly-high-with-the-support-of-risk-appetite-and-a-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab Client Assets Down In May</title>
		<link>http://www.offshore-finances.com/investments/schwab-client-assets-down-in-may/</link>
		<comments>http://www.offshore-finances.com/investments/schwab-client-assets-down-in-may/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/schwab-client-assets-down-in-may/</guid>
		<description><![CDATA[Discount brokerage firm The Charles Schwab Corporation (NASDAQ:SCHW) released its monthly activity report for May 2010 on Monday, recording a 7.0% sequential decline in total client assets. At the end of May, client assets totaled $1.412 trillion, up 16% on year-over-year basis.
For the month of May, client trading was very active, with daily average trades [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/schwab-client-assets-down-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenet Guiding Higher</title>
		<link>http://www.offshore-finances.com/investments/tenet-guiding-higher/</link>
		<comments>http://www.offshore-finances.com/investments/tenet-guiding-higher/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/tenet-guiding-higher/</guid>
		<description><![CDATA[With ongoing and incremental cost efficiencies, on Monday, Tenet Healthcare Corporation (NYSE:THC) raised its 2010 guidance for adjusted EBITDA to a range of $1.035 billion to $1.100 billion, from the prior range of $0.985 billion to $1.050 billion. The outlook also projects a revised range for net income attributable to Tenet shareholders of $135 million [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/tenet-guiding-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Guide To Gold ETFs</title>
		<link>http://www.offshore-finances.com/investments/ultimate-guide-to-gold-etfs/</link>
		<comments>http://www.offshore-finances.com/investments/ultimate-guide-to-gold-etfs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/ultimate-guide-to-gold-etfs/</guid>
		<description><![CDATA[As fear continues to loom in investor’s eyes and the Federal Reserve expected to maintain its short-term nominal interest rate target near or at zero, the appeal for gold is expected to continue to soar.
Gold has appeal for numerous reasons and will likely continue to be the “go-to” precious metal.&#160; The shiny metal offers protection [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/ultimate-guide-to-gold-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Could Hinder India’s ETFs</title>
		<link>http://www.offshore-finances.com/investments/inflation-could-hinder-india%e2%80%99s-etfs/</link>
		<comments>http://www.offshore-finances.com/investments/inflation-could-hinder-india%e2%80%99s-etfs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/inflation-could-hinder-india%e2%80%99s-etfs/</guid>
		<description><![CDATA[Despite witnessing stellar economic growth over the past two years, rising prices could put a damper on India’s future.
In March 2010 India’s consumer prices rose 14.9 percent when compared to a year ago, marking the largest increase of any G-20 nation.&#160; &#160;This drastic increase in prices has been led by a surge in food prices [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/inflation-could-hinder-india%e2%80%99s-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Raises Funds To Exit TARP</title>
		<link>http://www.offshore-finances.com/investments/lincoln-raises-funds-to-exit-tarp/</link>
		<comments>http://www.offshore-finances.com/investments/lincoln-raises-funds-to-exit-tarp/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/lincoln-raises-funds-to-exit-tarp/</guid>
		<description><![CDATA[In an attempt to repay its $950 million government bailout fund, Lincoln National Corp. (NYSE:LNC) announced its intention to raise money through equity and debt offering. As a result, on Monday, the company publicly offered its common stock of about 12.3 million at a purchase price of $27.25 per share. The company expects to raise [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/lincoln-raises-funds-to-exit-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roubini: “How To Avoid Double Dip Global Recession”</title>
		<link>http://www.offshore-finances.com/investments/roubini-%e2%80%9chow-to-avoid-double-dip-global-recession%e2%80%9d/</link>
		<comments>http://www.offshore-finances.com/investments/roubini-%e2%80%9chow-to-avoid-double-dip-global-recession%e2%80%9d/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/roubini-%e2%80%9chow-to-avoid-double-dip-global-recession%e2%80%9d/</guid>
		<description><![CDATA[I need to make a point of visiting my Sense on Cents link to Project Syndicate on a more regular basis. This site provides a virtual treasure trove of fabulous writers and insightful global perspectives. For example widely read and renowned economist Nouriel Roubini offers what policymakers should do in writing, How to Avoid a [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/roubini-%e2%80%9chow-to-avoid-double-dip-global-recession%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP downgraded by six notches to BBB</title>
		<link>http://www.offshore-finances.com/investments/bp-downgraded-by-six-notches-to-bbb/</link>
		<comments>http://www.offshore-finances.com/investments/bp-downgraded-by-six-notches-to-bbb/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/bp-downgraded-by-six-notches-to-bbb/</guid>
		<description><![CDATA[      
	Fitch Ratings has today downgraded BP&#8217;s long-term issuer default rating (IDR) and senior unsecured rating by six notches to BBB from its previous rating of AA.
	Read
	
]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/bp-downgraded-by-six-notches-to-bbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market update (AM): News Corp channels bid for BSkyB</title>
		<link>http://www.offshore-finances.com/investments/market-update-am-news-corp-channels-bid-for-bskyb/</link>
		<comments>http://www.offshore-finances.com/investments/market-update-am-news-corp-channels-bid-for-bskyb/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/investments/market-update-am-news-corp-channels-bid-for-bskyb/</guid>
		<description><![CDATA[      
	Directors of British Sky Broadcasting have rejected an offer News Corporation to take full control of the satellite broadcaster in which it has a 39 per cent stake.
	Read
	
]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/investments/market-update-am-news-corp-channels-bid-for-bskyb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

