<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>offshore-finances.com &#187; Offshore accounts</title>
	<atom:link href="http://www.offshore-finances.com/category/offshore-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshore-finances.com</link>
	<description>Offshore finances resources and advice</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fewer Offshore Savings Accounts Available so what are Your Options for Better Interest Rates?</title>
		<link>http://www.offshore-finances.com/offshore-accounts/fewer-offshore-savings-accounts-available-so-what-are-your-options-for-better-interest-rates/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/fewer-offshore-savings-accounts-available-so-what-are-your-options-for-better-interest-rates/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/fewer-offshore-savings-accounts-available-so-what-are-your-options-for-better-interest-rates/</guid>
		<description><![CDATA[









As many leading offshore savings providers announce the cessation of their account offerings, where can you find the best returns for your offshore wealth and why are fewer accounts being offered anyway?  What’s going on offshore?





]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/fewer-offshore-savings-accounts-available-so-what-are-your-options-for-better-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want to be on TV &amp; Are You Moving Abroad to Start a Business?</title>
		<link>http://www.offshore-finances.com/offshore-accounts/do-you-want-to-be-on-tv-are-you-moving-abroad-to-start-a-business/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/do-you-want-to-be-on-tv-are-you-moving-abroad-to-start-a-business/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/do-you-want-to-be-on-tv-are-you-moving-abroad-to-start-a-business/</guid>
		<description><![CDATA[If you’re thinking about moving abroad within the next six months and you want to buy or start a business abroad, the producers of a brand new TV programme want to hear from you and they want to help you make your dream become a reality
]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/do-you-want-to-be-on-tv-are-you-moving-abroad-to-start-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Cheapest Countries to Retire in and Finding Your Ideal Country Abroad</title>
		<link>http://www.offshore-finances.com/offshore-accounts/assessing-the-cheapest-countries-to-retire-in-and-finding-your-ideal-country-abroad/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/assessing-the-cheapest-countries-to-retire-in-and-finding-your-ideal-country-abroad/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/assessing-the-cheapest-countries-to-retire-in-and-finding-your-ideal-country-abroad/</guid>
		<description><![CDATA[A guide to finding the right country for you to retire to based on your own personal affordability criteria
]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/assessing-the-cheapest-countries-to-retire-in-and-finding-your-ideal-country-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which are the 5 Next Best Cities to Live and Work in Abroad?</title>
		<link>http://www.offshore-finances.com/offshore-accounts/which-are-the-5-next-best-cities-to-live-and-work-in-abroad/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/which-are-the-5-next-best-cities-to-live-and-work-in-abroad/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/which-are-the-5-next-best-cities-to-live-and-work-in-abroad/</guid>
		<description><![CDATA[Counting down from 6 to 10 we review the rest of Mercer’s top 10 list of the best cities in the world to live in for expatriates looking for a good quality of life.  We review Dusseldorf, Frankfurt, Munich, Bern and Sydney and look at the pros and cons of life in these cities [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/which-are-the-5-next-best-cities-to-live-and-work-in-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Cheapest Countries to Retire in?</title>
		<link>http://www.offshore-finances.com/offshore-accounts/where-are-the-cheapest-countries-to-retire-in/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/where-are-the-cheapest-countries-to-retire-in/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/where-are-the-cheapest-countries-to-retire-in/</guid>
		<description><![CDATA[We bring you a fresh batch of tried and tested countries that offer the perfect blend of affordable cost of living and high quality of life for anyone looking for a cheap place to retire to abroad
]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/where-are-the-cheapest-countries-to-retire-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which are the 5 Best Cities to Live and Work in Abroad?</title>
		<link>http://www.offshore-finances.com/offshore-accounts/which-are-the-5-best-cities-to-live-and-work-in-abroad/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/which-are-the-5-best-cities-to-live-and-work-in-abroad/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/which-are-the-5-best-cities-to-live-and-work-in-abroad/</guid>
		<description><![CDATA[The Mercer quality of living survey has been published and we review the pros and cons of living in their top 10 rated cities in the world – in this article we cover the top 5 of Vienna, Zurich, Geneva, Vancouver and Auckland
]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/which-are-the-5-best-cities-to-live-and-work-in-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economic growth slower than expected, offshore savings account holders told</title>
		<link>http://www.offshore-finances.com/offshore-accounts/us-economic-growth-slower-than-expected-offshore-savings-account-holders-told/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/us-economic-growth-slower-than-expected-offshore-savings-account-holders-told/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/us-economic-growth-slower-than-expected-offshore-savings-account-holders-told/</guid>
		<description><![CDATA[Offshore savings account holders may be interested to learn that initial first-quarter growth estimates for the US economy have been revised down.
Figures released by the Commerce Department revealed expansion of three per cent during the first three months of the year, rather than the 3.2 per cent the organization had previously claimed.
Naroff Economics Advisers president [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/us-economic-growth-slower-than-expected-offshore-savings-account-holders-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are There Job Opportunities Abroad for People in Your Profession?</title>
		<link>http://www.offshore-finances.com/offshore-accounts/where-are-there-job-opportunities-abroad-for-people-in-your-profession/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/where-are-there-job-opportunities-abroad-for-people-in-your-profession/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/where-are-there-job-opportunities-abroad-for-people-in-your-profession/</guid>
		<description><![CDATA[Have you thought about moving abroad to live and work – to advance your career or achieve a better work/life balance?  But where are the most job opportunities in your professional sector and where should you be looking to find work overseas?
]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/where-are-there-job-opportunities-abroad-for-people-in-your-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economic confidence faltering, savings account holders told</title>
		<link>http://www.offshore-finances.com/offshore-accounts/us-economic-confidence-faltering-savings-account-holders-told/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/us-economic-confidence-faltering-savings-account-holders-told/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/us-economic-confidence-faltering-savings-account-holders-told/</guid>
		<description><![CDATA[Savings account holders have learned a new poll has suggested that economic optimism in America has taken a tumble.
Research organization Gallup revealed its economic confidence index fell by five points last week, after improvements in April and the early part of this month, despite Confidence Board figures hinting at a financial upturn.
Gallup suggested American consumers [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/us-economic-confidence-faltering-savings-account-holders-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumer confidence on the up, international savings account holders informed</title>
		<link>http://www.offshore-finances.com/offshore-accounts/us-consumer-confidence-on-the-up-international-savings-account-holders-informed/</link>
		<comments>http://www.offshore-finances.com/offshore-accounts/us-consumer-confidence-on-the-up-international-savings-account-holders-informed/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore accounts]]></category>

		<guid isPermaLink="false">http://www.offshore-finances.com/offshore-accounts/us-consumer-confidence-on-the-up-international-savings-account-holders-informed/</guid>
		<description><![CDATA[International savings account holders have been told American shoppers have gained confidence this month, according to a new survey.
Research carried out by the Conference Board pushed its consumer confidence index up to 63.3 from April&#8217;s revised figure of 57.7, driven by growing perceptions of an imminent improvement in US economic conditions.
In a statement, Conference Board [...]]]></description>
		<wfw:commentRss>http://www.offshore-finances.com/offshore-accounts/us-consumer-confidence-on-the-up-international-savings-account-holders-informed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

